<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
		<id>https://wiki.physik.ruhr-uni-bochum.de/fpsowas/index.php?action=history&amp;feed=atom&amp;title=816_Chiral_Flux_phase_in_Kagome_Superconductors</id>
		<title>816 Chiral Flux phase in Kagome Superconductors - Versionsgeschichte</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.physik.ruhr-uni-bochum.de/fpsowas/index.php?action=history&amp;feed=atom&amp;title=816_Chiral_Flux_phase_in_Kagome_Superconductors"/>
		<link rel="alternate" type="text/html" href="https://wiki.physik.ruhr-uni-bochum.de/fpsowas/index.php?title=816_Chiral_Flux_phase_in_Kagome_Superconductors&amp;action=history"/>
		<updated>2026-04-12T12:38:47Z</updated>
		<subtitle>Versionsgeschichte dieser Seite in F-Praktikum SOWAS Wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://wiki.physik.ruhr-uni-bochum.de/fpsowas/index.php?title=816_Chiral_Flux_phase_in_Kagome_Superconductors&amp;diff=1592&amp;oldid=prev</id>
		<title>Reicherz: Die Seite wurde neu angelegt: „One class of materials that exhibits a large variety of possible ordered states and quantum phenomena are Kagome1 metals. They are known for a long time, but i…“</title>
		<link rel="alternate" type="text/html" href="https://wiki.physik.ruhr-uni-bochum.de/fpsowas/index.php?title=816_Chiral_Flux_phase_in_Kagome_Superconductors&amp;diff=1592&amp;oldid=prev"/>
				<updated>2026-04-10T13:42:16Z</updated>
		
		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „One class of materials that exhibits a large variety of possible ordered states and quantum phenomena are Kagome1 metals. They are known for a long time, but i…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;One class of materials that exhibits a large variety of possible ordered states and quantum phenomena are Kagome1 metals. They are known for a long time, but in recent years the interest in these materials and their properties grew again. In 2019 the new compound AV3Sb5 (A K,Rb,Cs) was discovered by Ortiz et al. [2] and Cs3Sb5 was the first of the three found to be superconducting at 2.5 K one year later [3]. The announcement of superconductivity in Rb3Sb5 [4] and KV3Sb5 [5] followed shortly after. Recent discussions show competition of a vector charge density wave (vCDW), a charge bond order (CBO) [6, 7] and a chiral flux phase (CFP) [8]. Using a Hubbard model and a Hamiltonian diagonalization approach, Feng et al. [8] find the CFP to be favorable over the other order types. In this project, we will try to reproduce these findings.&lt;/div&gt;</summary>
		<author><name>Reicherz</name></author>	</entry>

	</feed>